Visual encyclopedia of science
Language:
English
Description
It's all here, from matter and materials to living things and space, in a visually stunning format. The Visual Encyclopedia of Science is the essential scientific reference book for today's young scientists. Thematically organized to make science accessible and relevant. Full-color illustrations.
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9780789466761
9780751321340
9780751321340
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 0a3204e3-3d2f-dbb3-5977-36a3e8928b9f |
---|---|
Grouping Title | visual encyclopedia of science |
Grouping Author | |
Grouping Category | book |
Last Grouping Update | 2019-11-08 20:07:24PM |
Last Indexed | 2019-12-09 04:02:42AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||
detailed_location_bemis | Bemis Lower Level | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_bemis | Book | |||||||||||||||||||||||||||||||||||
format_category_bemis | Books | |||||||||||||||||||||||||||||||||||
id | 0a3204e3-3d2f-dbb3-5977-36a3e8928b9f | |||||||||||||||||||||||||||||||||||
isbn | 9780751321340 9780789466761 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_bemis | Juvenile Biography | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-09T11:02:42.344Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_bemis | 503 VISUAL-EN | |||||||||||||||||||||||||||||||||||
local_time_since_added_bemis | Year | |||||||||||||||||||||||||||||||||||
owning_library_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||
owning_location_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780789466761 | |||||||||||||||||||||||||||||||||||
publishDate | 2000 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_bemis
| ||||||||||||||||||||||||||||||||||||
subject_facet | Encyclopedias Science -- Encyclopedias, Juvenile | |||||||||||||||||||||||||||||||||||
title_display | Visual encyclopedia of science | |||||||||||||||||||||||||||||||||||
title_full | Visual encyclopedia of science | |||||||||||||||||||||||||||||||||||
title_short | Visual encyclopedia of science | |||||||||||||||||||||||||||||||||||
topic_facet | Science |