Drugs, money, and secret handshakes: The unstoppable growth of prescription drug prices
Description
"In the warped world of prescription drug pricing, generic drugs can cost more than branded ones, old drugs can be relaunched at astronomical prices, and low-cost options are shut out of the market. In Drugs, Money and Secret Handshakes, Robin Feldman shines a light into the dark corners of the pharmaceutical industry to expose a web of shadowy deals in which higher-priced drugs receive favorable treatment and patients are channeled toward the most expensive medicines. At the center of this web are the highly secretive middle players who establish coverage levels for patients and negotiate with drug companies. By offering lucrative payments to these middle players (as well as to doctors and hospitals), drug companies ensure that inexpensive drugs never gain traction. This system of perverse incentives has delivered the kind of exorbitant drug prices - and profits - that everyone loves except for those who pay the bills"--
"Everyone has a limit. Every budget has an end point. Although sellers would love to raise prices continually, it does not take fancy economics to know that at some point, the money runs out. Why isn't that basic principle working as expected in the pharmaceutical industry? Instead, drug prices are rising continually and reaching astronomical levels, with no end in sight. In May of 2018, analysts reported that a company is contemplating a $1.5 million price tag for its new hemophilia cure. (The current hemophilia therapies already cost an astounding $580,000 to $800,000 per year. ) Along the same lines, Spark therapeutics' cure for a rare form of blindness will cost $850,000, rivaling Novartis' planned $475,000 price tag for its Car-T drug Kymriah. Even outside the eye-popping headlines, prescription drug prices across the board have risen to an alarming and puzzling level. A government inspector general's report found that the high cost of brand medications for common conditions (diabetes, high cholesterol, and asthma) were the true problem for patients on Medicare. In fact, pharmaceutical companies have raised the prices most sharply for commonly used medications such as these. Similarly, an analyst report concluded that in 2016, the average price for a set of specialty drugs known as "orphan drugs" was $140,000 a year and the average price of ordinary drugs was almost $28,000 a year. The list price of drugs tells only part of the story, given the many rebate and discount processes that exist within the industry. Nevertheless, real spending for drugs is rising as well"--
"Everyone has a limit. Every budget has an end point. Although sellers would love to raise prices continually, it does not take fancy economics to know that at some point, the money runs out. Why isn't that basic principle working as expected in the pharmaceutical industry? Instead, drug prices are rising continually and reaching astronomical levels, with no end in sight. In May of 2018, analysts reported that a company is contemplating a $1.5 million price tag for its new hemophilia cure. (The current hemophilia therapies already cost an astounding $580,000 to $800,000 per year. ) Along the same lines, Spark therapeutics' cure for a rare form of blindness will cost $850,000, rivaling Novartis' planned $475,000 price tag for its Car-T drug Kymriah. Even outside the eye-popping headlines, prescription drug prices across the board have risen to an alarming and puzzling level. A government inspector general's report found that the high cost of brand medications for common conditions (diabetes, high cholesterol, and asthma) were the true problem for patients on Medicare. In fact, pharmaceutical companies have raised the prices most sharply for commonly used medications such as these. Similarly, an analyst report concluded that in 2016, the average price for a set of specialty drugs known as "orphan drugs" was $140,000 a year and the average price of ordinary drugs was almost $28,000 a year. The list price of drugs tells only part of the story, given the many rebate and discount processes that exist within the industry. Nevertheless, real spending for drugs is rising as well"--
More Copies In Prospector
Loading Prospector Copies...
Subjects
Subjects
Audiobooks
Business
Cost effectiveness
Downloadable audio books
Drug and Narcotic Control
Drug Industry
Drug Industry -- economics
Drugs
Drugs -- Cost effectiveness
Economic aspects
Economics
Electronic books
Health & Fitness
HEALTH & FITNESS / General
Health aspects
Nonfiction
Pharmaceutical industry
Pharmaceutical industry -- Economic aspects
Pharmaceutical policy
Pharmaceutical Preparations
Pharmaceutical Preparations -- economics
Physical fitness
Physical fitness -- Health aspects
Business
Cost effectiveness
Downloadable audio books
Drug and Narcotic Control
Drug Industry
Drug Industry -- economics
Drugs
Drugs -- Cost effectiveness
Economic aspects
Economics
Electronic books
Health & Fitness
HEALTH & FITNESS / General
Health aspects
Nonfiction
Pharmaceutical industry
Pharmaceutical industry -- Economic aspects
Pharmaceutical policy
Pharmaceutical Preparations
Pharmaceutical Preparations -- economics
Physical fitness
Physical fitness -- Health aspects
More Details
Contributors:
ISBN:
9781108482455
9781630159986
9781630159986
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 8960775d-2425-427a-fe5c-8e27aafa7a5a |
---|---|
Grouping Title | drugs money and secret handshakes the unstoppable growth of prescription drug prices |
Grouping Author | robin feldman |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-01-15 20:02:01PM |
Last Indexed | 2021-01-18 00:12:54AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Kaye, Randye. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Feldman, Robin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Kaye, Randye. Kaye, Randye.|Narrator Tantor Media. hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Feldman, Robin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_bemis | Bemis Lower Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | "In the warped world of prescription drug pricing, generic drugs can cost more than branded ones, old drugs can be relaunched at astronomical prices, and low-cost options are shut out of the market. In Drugs, Money and Secret Handshakes, Robin Feldman shines a light into the dark corners of the pharmaceutical industry to expose a web of shadowy deals in which higher-priced drugs receive favorable treatment and patients are channeled toward the most expensive medicines. At the center of this web are the highly secretive middle players who establish coverage levels for patients and negotiate with drug companies. By offering lucrative payments to these middle players (as well as to doctors and hospitals), drug companies ensure that inexpensive drugs never gain traction. This system of perverse incentives has delivered the kind of exorbitant drug prices - and profits - that everyone loves except for those who pay the bills"-- "Everyone has a limit. Every budget has an end point. Although sellers would love to raise prices continually, it does not take fancy economics to know that at some point, the money runs out. Why isn't that basic principle working as expected in the pharmaceutical industry? Instead, drug prices are rising continually and reaching astronomical levels, with no end in sight. In May of 2018, analysts reported that a company is contemplating a $1.5 million price tag for its new hemophilia cure. (The current hemophilia therapies already cost an astounding $580,000 to $800,000 per year. ) Along the same lines, Spark therapeutics' cure for a rare form of blindness will cost $850,000, rivaling Novartis' planned $475,000 price tag for its Car-T drug Kymriah. Even outside the eye-popping headlines, prescription drug prices across the board have risen to an alarming and puzzling level. A government inspector general's report found that the high cost of brand medications for common conditions (diabetes, high cholesterol, and asthma) were the true problem for patients on Medicare. In fact, pharmaceutical companies have raised the prices most sharply for commonly used medications such as these. Similarly, an analyst report concluded that in 2016, the average price for a set of specialty drugs known as "orphan drugs" was $140,000 a year and the average price of ordinary drugs was almost $28,000 a year. The list price of drugs tells only part of the story, given the many rebate and discount processes that exist within the industry. Nevertheless, real spending for drugs is rising as well"-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_bemis | Book eAudiobook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_bemis | Audio Books Books eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 8960775d-2425-427a-fe5c-8e27aafa7a5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781108482455 9781630159986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_bemis | Juvenile Biography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-18T07:12:54.265Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_bemis | 338.476151 FELDMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781108482455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_bemis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Audiobooks Business Downloadable audio books Drug Industry -- economics Drug and Narcotic Control Drugs -- Cost effectiveness Economics Electronic books HEALTH & FITNESS / General Health & Fitness Nonfiction Pharmaceutical Preparations -- economics Pharmaceutical industry -- Economic aspects Pharmaceutical policy Physical fitness -- Health aspects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Drugs, money, and secret handshakes : the unstoppable growth of prescription drug prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Drugs, money, and secret handshakes : the unstoppable growth of prescription drug prices / Robin Feldman, University of California Hastings College of the Law Drugs, money, and secret handshakes : the unstoppable growth of prescription drug prices [electronic resource] / Robin Feldman Drugs, money, and secret handshakes [electronic resource] : The unstoppable growth of prescription drug prices. Robin Feldman Drugs, money, and secret handshakes [electronic resource] : the unstoppable growth of prescription drug prices / Robin Feldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Drugs, money, and secret handshakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | The unstoppable growth of prescription drug prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Business Cost effectiveness Drug Industry Drug and Narcotic Control Drugs Economic aspects Economics HEALTH & FITNESS / General Health & Fitness Health aspects Nonfiction Pharmaceutical Preparations Pharmaceutical industry Pharmaceutical policy Physical fitness economics |