The little book of bull moves in bear markets: How to keep your portfolio up when the market is down
Description
In the wake of falling stock and real-estate prices, the American economy is poised for a decade-long bear market, so says Peter Schiff. After he accurately predicted the current market turmoil, savvy investors should pay attention-and start protecting their assets now, before the markets take their toll. The Little Book of Bull Moves in Bear Markets shows investors how to stay safe and stay liquid during economic downturns. Using economic history as a guide, Schiff looks at the bear markets that followed the bull markets of the 1920s and 1960s to predict what the American economy will look like after it corrects for the tech and real-estate bubbles of the 1990s and early 2000s. Combining financial, economic, and political perspectives, Schiff looks at what worked in those earlier bear markets and predicts what strategies are most likely to work over the next 10 years. Smart investing will always pay off; the key lies in using the best strategies for the market at hand. For investors who see the writing on the wall but don't know what to do about it, The Little Book of Bull Moves in Bear Markets offers a timely, critical answer.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9780470383780
9781490617879
9781469001470
9781596596306
9781490617879
9781469001470
9781596596306
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 9d8040c6-6e34-785a-437c-18ec4ebaf020 |
---|---|
Grouping Title | little book of bull moves in bear markets how to keep your portfolio up when the market is down |
Grouping Author | peter d schiff |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-01-22 11:34:56AM |
Last Indexed | 2021-01-25 00:12:33AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Pratt, Sean. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Schiff, Peter D., 1963- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Gildan Media Corporation. OneClick Digital (Firm) Pratt, Sean. Pratt, Sean.|Narrator Recorded Books, LLC. hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Schiff, Peter D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_bemis | Bemis Lower Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | In the wake of falling stock and real-estate prices, the American economy is poised for a decade-long bear market, so says Peter Schiff. After he accurately predicted the current market turmoil, savvy investors should pay attention-and start protecting their assets now, before the markets take their toll. The Little Book of Bull Moves in Bear Markets shows investors how to stay safe and stay liquid during economic downturns. Using economic history as a guide, Schiff looks at the bear markets that followed the bull markets of the 1920s and 1960s to predict what the American economy will look like after it corrects for the tech and real-estate bubbles of the 1990s and early 2000s. Combining financial, economic, and political perspectives, Schiff looks at what worked in those earlier bear markets and predicts what strategies are most likely to work over the next 10 years. Smart investing will always pay off; the key lies in using the best strategies for the market at hand. For investors who see the writing on the wall but don't know what to do about it, The Little Book of Bull Moves in Bear Markets offers a timely, critical answer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_bemis | Book eAudiobook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_bemis | Audio Books Books eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 9d8040c6-6e34-785a-437c-18ec4ebaf020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780470383780 9781469001470 9781490617879 9781596596306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_bemis | Juvenile Biography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-25T07:12:33.646Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_bemis | 332.6 SCHIFF,P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_bemis | Bemis Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780470383780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2008 2010 2014 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_bemis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series | Little Books. Big Profits Little book big profits Your coach in a box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
series_with_volume | Little Books. Big Profits| Little book big profits| Your coach in a box| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Audiobooks Bear markets Business Downloadable audio books Electronic books Finance Investments Nonfiction Self-Improvement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | The little book of bull moves in bear markets : how to keep your portfolio up when the market is down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | The little book of bull moves in bear markets : how to keep your portfolio up when the market is down / Peter D. Schiff The little book of bull moves in bear markets : how to keep your portfolio up when the market is down [electronic resource] / Peter D. Schiff The little book of bull moves in bear markets [electronic resource] : How to keep your portfolio up when the market is down. Peter D Schiff The little book of bull moves in bear markets [electronic resource] : how to keep your portfolio up when the market is down / Peter D. Schiff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | The little book of bull moves in bear markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | How to keep your portfolio up when the market is down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Bear markets Business Finance Investments Nonfiction Self-Improvement |